<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erich Hartmann: CD/CW/OCD</title>
	<atom:link href="http://erichhartmann.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://erichhartmann.net</link>
	<description>Integrated Advertising Creative Director, Copywriter, All-Around-Cool-Guy</description>
	<lastBuildDate>Sun, 23 Oct 2011 21:42:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Green Mountain Coffee + New York Times = Awesome</title>
		<link>http://erichhartmann.net/green-mountain-coffee-new-york-times/</link>
		<comments>http://erichhartmann.net/green-mountain-coffee-new-york-times/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 00:37:34 +0000</pubDate>
		<dc:creator>Erich</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[advertising section]]></category>
		<category><![CDATA[gmc]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[nyt]]></category>

		<guid isPermaLink="false">http://erichhartmann.net/?p=353</guid>
		<description><![CDATA[GMC scores lead story in the NYT Advertising section! After 9 months working exclusively on Green Mountain Coffee (freelance GCD), it was darn nice to have one of my main projects featured as the lead story the New York Times&#8217; Advertising section. The integrated launch of Brew Over Ice K-Cups for Keurig Brewers (a sister [...]]]></description>
			<content:encoded><![CDATA[<h3>GMC scores lead story in the NYT Advertising section!</h3>
<p>After 9 months working exclusively on Green Mountain Coffee (freelance GCD), it was darn nice to have one of my main projects featured as the lead story the New York Times&#8217; Advertising section.</p>
<p>The integrated launch of Brew Over Ice K-Cups for Keurig Brewers (a sister company to GMC) was an interesting proposition, for sure: iced coffee… brewed hot… out of a machine. Obviously, this could be a tad confusing for consumers, but the team devised a fully-integrated communication platform (social, event, print, radio) to address any confusion, whet appetites, and sell Green Mountain Coffee K-Cups. And sell K-Cups we did.</p>
<p>To be sure, the lead story in the NYT’s Advertising Section is pretty cool, too.</p>
<p><img class="aligncenter size-full wp-image-357" title="gmc_nyt" src="http://erichhartmann.net/wp-content/uploads/2011/08/gmc_nyt.jpg" alt="" width="700" height="700" /></p>
<p style="text-align: left;">
<p><a href="http://www.nytimes.com/2011/07/06/business/media/06adco.html?scp=1&amp;sq=green%20mountain%20coffee%20brew%20over%20ice&amp;st=cse" title="Green Mountain Coffee in the New York Times" target="_blank">Read it for yourself, here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://erichhartmann.net/green-mountain-coffee-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Smashing Success!</title>
		<link>http://erichhartmann.net/erich-hartmann-smashing-magazine/</link>
		<comments>http://erichhartmann.net/erich-hartmann-smashing-magazine/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 20:47:21 +0000</pubDate>
		<dc:creator>Erich</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[creative director]]></category>
		<category><![CDATA[smashing magazine]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://erichhartmann.net/?p=857</guid>
		<description><![CDATA[Smashing Magazine likes my business card! What an honor it is to be featured in a publication I read every day. Literally, every day: Smashing Magazine is in my daily TabSet, and it&#8217;s easily one of the best, if not THE best, and most widely-read eZines on the Web concerning all things design: online and [...]]]></description>
			<content:encoded><![CDATA[<h3>Smashing Magazine likes my business card!</h3>
<p>What an honor it is to be featured in a publication I read every day. Literally, every day: Smashing Magazine is in my daily TabSet, and it&#8217;s easily one of the best, if not THE best, and most widely-read eZines on the Web concerning all things design: online and off.</p>
<p>And for these guys to feature my humble little letter-pressed business card (which I designed and produced myself), is an honor, indeed.</p>
<p><a href="http://www.smashingmagazine.com/2010/08/09/business-card-design-starter-kit-showcase-tutorials-templates/" target="_blank"><img src="http://erichhartmann.net/wp-content/uploads/2011/08/Smashing_Magazine_700.jpg" alt="Smashing Magazine Screen Cap" title="Smashing_Magazine_700" width="700" height="936" class="alignleft size-full wp-image-866" /></a></p>
<p><a href="http://www.smashingmagazine.com/2010/08/09/business-card-design-starter-kit-showcase-tutorials-templates/" title="Erich's BizCard in Smashing Magazine" target="_blank">Read it for yourself, here</a></p>
<p><a href="http://erichhartmann.net/?projects=erich-hartmann-business-card" title="Erich's BizCard" target="_blank">And check out my business card, here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://erichhartmann.net/erich-hartmann-smashing-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well, whaddya know? Mobile Webby!</title>
		<link>http://erichhartmann.net/gmc-mobile-webby/</link>
		<comments>http://erichhartmann.net/gmc-mobile-webby/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 06:54:47 +0000</pubDate>
		<dc:creator>Erich</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[gmc]]></category>
		<category><![CDATA[green mountain coffee]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[webby]]></category>

		<guid isPermaLink="false">http://erichhartmann.net/?p=550</guid>
		<description><![CDATA[I just found out that a mobile campaign I did in 2010 won a Mobile Webby! Pretty crazy. But that&#8217;s the rules of freelance, right? You swoop in. You do good work. And you move on. And then, sometimes, you see your work on TV, or (in this case) somebody says &#8220;hey, I think you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webbyawards.com/webbys/current_honorees.php?media_id=98&#038;category_id=152&#038;season=13"><img src="http://erichhartmann.net/wp-content/uploads/2011/08/webby_b.jpg" alt="" title="webby_b" width="217" height="130" class="alignleft size-full wp-image-575" /></a></p>
<p>I just found out that a mobile campaign I did in 2010 won a Mobile Webby!</p>
<p>Pretty crazy. But that&#8217;s the rules of freelance, right? You swoop in. You do good work. And you move on. And then, sometimes, you see your work on TV, or (in this case) somebody says &#8220;hey, I think you won a Webby!&#8221;</p>
<p>And that&#8217;s okay with me.</p>
]]></content:encoded>
			<wfw:commentRss>http://erichhartmann.net/gmc-mobile-webby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Card-o-Palooza!</title>
		<link>http://erichhartmann.net/business-card-o-palooza/</link>
		<comments>http://erichhartmann.net/business-card-o-palooza/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 18:24:19 +0000</pubDate>
		<dc:creator>Erich</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dm]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[letterpress]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://erichhartmann.net/?p=1346</guid>
		<description><![CDATA[The super-awesome business card review site CRDNA recently featured both Steve&#8217;s Card and My Card. Thanks guys!]]></description>
			<content:encoded><![CDATA[<p>The super-awesome business card review site <a href="http://crdna.com/" title="CRDNA's website" target="_blank">CRDNA</a> recently featured both <a href="http://crdna.com/post/3747265783/ruler-business-cards" title="Steven Whiteley's business card" target="_blank">Steve&#8217;s Card</a> and <a href="http://crdna.com/post/4720969559/typographic-business-cards" title="Erich Hartmann's business card" target="_blank">My Card</a>. Thanks guys!</p>
<p><a href="http://erichhartmann.net/wp-content/uploads/2011/09/crdna_erich_steve_700.jpg"><img src="http://erichhartmann.net/wp-content/uploads/2011/09/crdna_erich_steve_700.jpg" alt="CRDNA Press Business Card" title="crdna_erich_steve_700" width="700" height="940" class="alignleft size-full wp-image-1347" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://erichhartmann.net/business-card-o-palooza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE: Tea Time Brewing Chart!</title>
		<link>http://erichhartmann.net/time-for-tea-time/</link>
		<comments>http://erichhartmann.net/time-for-tea-time/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:51:01 +0000</pubDate>
		<dc:creator>Erich</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brewing]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://erichhartmann.net/?p=1415</guid>
		<description><![CDATA[If you like tea, like me… You might just enjoy this little home-brew tea timing chart I made. Just right click the image, and download, or use the little linky underneath. Enjoy! Click HERE to download]]></description>
			<content:encoded><![CDATA[<h3><em>If you like tea, like me…</em></h3>
<p>You might just enjoy this little home-brew tea timing chart I made. Just <em>right click the image, and download</em>, or use the little linky underneath.</p>
<p>Enjoy!</p>
<p><a href="http://erichhartmann.net/wp-content/uploads/2011/10/Tea_Times.jpg"><img src="http://erichhartmann.net/wp-content/uploads/2011/10/Tea_Times.jpg" alt="Tea Brewing Times Chart" title="Tea_Times" width="500" height="1054" class="alignleft size-full wp-image-1416" /></a></p>
<p><a href="http://erichhartmann.net/wp-content/uploads/2011/10/Tea_Times.jpg.zip"><br />
<h3><em>Click HERE to download</em></h3>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://erichhartmann.net/time-for-tea-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://erichhartmann.net/hello-world/</link>
		<comments>http://erichhartmann.net/hello-world/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:34:29 +0000</pubDate>
		<dc:creator>Erich</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://themetrust.com/demos/solo/?p=1</guid>
		<description><![CDATA[Introducing Maximilian Campbell Hartmann: On June 6, 2011 at exactly 11:19pm my wife Michelle and I were introduced to this little dude. He poops a lot, and cries sometimes, but he&#8217;s pretty darn neat-o Be sure to check out our super cool and much creative Birth Announcement Here]]></description>
			<content:encoded><![CDATA[<h3>Introducing Maximilian Campbell Hartmann:</h3>
<div id="attachment_541" class="wp-caption alignleft" style="width: 710px"><a href="http://erichhartmann.net/wp-content/uploads/2011/03/eh_mh.jpg"><img class="size-full wp-image-541" title="eh_mh" src="http://erichhartmann.net/wp-content/uploads/2011/03/eh_mh.jpg" alt="Erich and Max" width="700" height="700" /></a><p class="wp-caption-text">&quot;He&#39;s a little squirmy&quot;</p></div>
<p>On June 6, 2011 at exactly 11:19pm my wife Michelle and I were introduced to this little dude. He poops a lot, and cries sometimes, but he&#8217;s pretty darn neat-o</p>
<p>Be sure to check out our super cool and much creative <a href="http://erichhartmann.net/?projects=max-birth-announcement" title="Maximilian Campbell Hartmann Birth Announcement" target="_blank">Birth Announcement Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://erichhartmann.net/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve&#8217;s Card Has Done Gone Viral</title>
		<link>http://erichhartmann.net/steven-whiteley-best-business-cards/</link>
		<comments>http://erichhartmann.net/steven-whiteley-best-business-cards/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 05:55:01 +0000</pubDate>
		<dc:creator>Erich</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[measure thrice]]></category>
		<category><![CDATA[philadelphia]]></category>

		<guid isPermaLink="false">http://erichhartmann.net/?p=878</guid>
		<description><![CDATA[Steven Whiteley&#8217;s Card featured on &#8220;25 Best Business Cards!&#8221; It has caught fire. About once-a-week I get another ping announcing that Steve&#8217;s card been featured on another design blog, or showcased on another design website. And that’s certainly not a bad thing. So here&#8217;s one of the many: Read it for yourself, here]]></description>
			<content:encoded><![CDATA[<h3>Steven Whiteley&#8217;s Card featured on &#8220;25 Best Business Cards!&#8221;</h3>
<p>It has caught fire. About once-a-week I get another ping announcing that Steve&#8217;s card been featured on another design blog, or showcased on another design website. And that’s certainly not a bad thing.</p>
<p>So here&#8217;s one of the many:</p>
<p><a href="http://erichhartmann.net/wp-content/uploads/2011/08/sw_25best_700.jpg"><img src="http://erichhartmann.net/wp-content/uploads/2011/08/sw_25best_700.jpg" alt="Steven Whitely Business Card Screen Cap" title="sw_25best_700" width="700" height="767" class="alignleft size-full wp-image-885" /></a></p>
<p><a href="http://www.blogwebdesigner.com/creative-business-cards-design-114" title="25 Best Business Cards" target="_blank">Read it for yourself, here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://erichhartmann.net/steven-whiteley-best-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logic Source Rules The Webs</title>
		<link>http://erichhartmann.net/logicsource-css-vault/</link>
		<comments>http://erichhartmann.net/logicsource-css-vault/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 05:15:04 +0000</pubDate>
		<dc:creator>Erich</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[web standards]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://erichhartmann.net/?p=909</guid>
		<description><![CDATA[Logic Source&#8217;s website has been picked up by a metric ton of CSS/Design showcase sites, and CSSVault is certainly one of the more visible ones. We were very honored to be plucked out of cyberspace (are we still even saying cyberspace?)&#8230; to be featured amongst the best of the best on the web. Thanks guys! [...]]]></description>
			<content:encoded><![CDATA[<p>Logic Source&#8217;s website has been picked up by a metric <i>ton</i> of CSS/Design showcase sites, and CSSVault is certainly one of the more visible ones.</p>
<p>We were very honored to be plucked out of cyberspace (are we still even saying cyberspace?)&#8230; to be featured amongst the best of the best on the web. Thanks guys!</p>
<p><a href="http://erichhartmann.net/wp-content/uploads/2011/08/LS_CSSVault_700.jpg"><img src="http://erichhartmann.net/wp-content/uploads/2011/08/LS_CSSVault_700.jpg" alt="Logic Source CSS Vault" title="LS_CSSVault_700" width="700" height="543" class="alignleft size-full wp-image-912" /></a></p>
<p><a href="http://www.bestcssvault.com/2010/02/" title="CSS Vault" target="_blank">See for yourself, here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://erichhartmann.net/logicsource-css-vault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moi?</title>
		<link>http://erichhartmann.net/erich-hartmann-cardonizer/</link>
		<comments>http://erichhartmann.net/erich-hartmann-cardonizer/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 05:10:59 +0000</pubDate>
		<dc:creator>Erich</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creative director]]></category>
		<category><![CDATA[elite]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://erichhartmann.net/?p=895</guid>
		<description><![CDATA[Cardonizer hearts my Business Card! There I was. Minding my own business, when I get an email from the folks at the super-awesome business card showcase site carbonizer.com asking if they could feature my card. Of course I said “NO!”, but they were undeterred. Check out the original post, here]]></description>
			<content:encoded><![CDATA[<h3>Cardonizer hearts my Business Card!</h3>
<p>There I was. Minding my own business, when I get an email from the folks at the super-awesome business card showcase site <a title="Cardonizer" href="http://cardonizer.com" target="_blank">carbonizer.com</a> asking if they could feature my card.</p>
<p>Of course I said “NO!”, but they were undeterred.</p>
<p><a href="http://erichhartmann.net/wp-content/uploads/2011/08/eh_cardonizer.jpg"><img src="http://erichhartmann.net/wp-content/uploads/2011/08/eh_cardonizer.jpg" alt="Erich Hartmann Business Card" title="eh_cardonizer" width="700" height="747" class="alignleft size-full wp-image-904" /></a></p>
<p><a title="Cardonizer" href="http://www.cardonizer.com/business_cards/erich_hartmann" target="_blank">Check out the original post, here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://erichhartmann.net/erich-hartmann-cardonizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amongst The Wolves</title>
		<link>http://erichhartmann.net/steven-whiteley-ads-of-the-world/</link>
		<comments>http://erichhartmann.net/steven-whiteley-ads-of-the-world/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 05:09:09 +0000</pubDate>
		<dc:creator>Erich</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[ad review]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[aotw]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[measure thrice]]></category>

		<guid isPermaLink="false">http://erichhartmann.net/?p=917</guid>
		<description><![CDATA[Steven Whitely&#8217;s Business Card featured on Ads of the World! Ads of the World is the new AdCritic. Ever since AdAge bought AdCritic, began to charge money, and made commenting non-anonymous&#8230; all the action has migrated to Ads of the World. As a result, it’s VERY competitive atmosphere. And it’s a pretty big deal just [...]]]></description>
			<content:encoded><![CDATA[<h3>Steven Whitely&#8217;s Business Card featured on Ads of the World!</h3>
<p>Ads of the World is the new AdCritic. Ever since AdAge bought AdCritic, began to charge money, and made commenting non-anonymous&#8230; all the action has migrated to Ads of the World. As a result, it’s VERY competitive atmosphere. And it’s a pretty big deal just to be featured, because it&#8217;s Ads of the WORLD, not just ads of Madison Avenue. So, it was a very welcome development to get featured. Whats more, it got GREAT reception from AOTW’s salty, jaded, and ornery denizens:</p>
<ul><i></p>
<li>• “Excellent idea!”</li>
<li>• “Yes, yes, and yes”</li>
<li>• “I love that they took the time to letterpress this little guy.”</li>
<li>• “Simple and clever”</li>
<li>• “Excellent idea, execution &#038; outcome! Email address is brilliant!”</li>
<p></i></ul>
<p><a href="http://erichhartmann.net/wp-content/uploads/2011/08/sw_aotw_700.jpg"><img src="http://erichhartmann.net/wp-content/uploads/2011/08/sw_aotw_700.jpg" alt="Ads of the World" title="sw_aotw_700" width="700" height="693" class="alignleft size-full wp-image-921" /></a></p>
<p><a href="https://adsoftheworld.com/media/dm/steven_whiteley_business_card?destination=node%2F48225" title=Ads of the World" target="_blank">Observe the awesomeness, here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://erichhartmann.net/steven-whiteley-ads-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

